AS 2678.1-2008
                        AS 2678.1-2008
                        
Zinc sulfide concentrates - Chemical analysis Determination of zinc - Solvent extraction and EDTA titrimetric method
Standards Australia
Zinc sulfide concentrates - Chemical analysis Determination of zinc - Solvent extraction and EDTA titrimetric method
Standards Australia
                                    <toc>
<bookmarktable>
		<bookmark index='0'>
		<pageno>1</pageno>
		<text>AS 2678.1-2008 Zinc sulfide concentrates-Chemical analysis - Part 1: Determination of zinc-Solvent extraction and EDTA titrimetric method</text>
		<bookmark index='1'>
		<pageno>4</pageno>
		<text>PREFACE</text>
		</bookmark>
		<bookmark index='2'>
		<pageno>5</pageno>
		<text>CONTENTS</text>
		</bookmark>
		<bookmark index='3'>
		<pageno>7</pageno>
		<text>1 Scope</text>
		</bookmark>
		<bookmark index='4'>
		<pageno>7</pageno>
		<text>2 Normative references</text>
		</bookmark>
		<bookmark index='5'>
		<pageno>7</pageno>
		<text>3 Principle</text>
		</bookmark>
		<bookmark index='6'>
		<pageno>8</pageno>
		<text>4 Reagents</text>
		</bookmark>
		<bookmark index='7'>
		<pageno>9</pageno>
		<text>5 Apparatus</text>
		</bookmark>
		<bookmark index='8'>
		<pageno>9</pageno>
		<text>6 Sample</text>
		<bookmark index='9'>
		<pageno>9</pageno>
		<text>6.1 Test sample</text>
		</bookmark>
		<bookmark index='10'>
		<pageno>9</pageno>
		<text>6.2 Test portion</text>
		</bookmark>
		</bookmark>
		<bookmark index='11'>
		<pageno>9</pageno>
		<text>7 Procedure</text>
		<bookmark index='12'>
		<pageno>9</pageno>
		<text>7.1 Number of determinations</text>
		</bookmark>
		<bookmark index='13'>
		<pageno>10</pageno>
		<text>7.2 Blank test</text>
		</bookmark>
		<bookmark index='14'>
		<pageno>10</pageno>
		<text>7.3 Dissolution of test portion</text>
		</bookmark>
		<bookmark index='15'>
		<pageno>10</pageno>
		<text>7.4 Extraction</text>
		</bookmark>
		<bookmark index='16'>
		<pageno>10</pageno>
		<text>7.5 Titration</text>
		</bookmark>
		</bookmark>
		<bookmark index='17'>
		<pageno>11</pageno>
		<text>8 Expression of results</text>
		</bookmark>
		<bookmark index='18'>
		<pageno>12</pageno>
		<text>9 Precision</text>
		<bookmark index='19'>
		<pageno>12</pageno>
		<text>9.1 Expression of precision</text>
		</bookmark>
		<bookmark index='20'>
		<pageno>12</pageno>
		<text>9.2 Procedure for obtaining the final result</text>
		</bookmark>
		<bookmark index='21'>
		<pageno>12</pageno>
		<text>9.3 Between-laboratories precision</text>
		</bookmark>
		<bookmark index='22'>
		<pageno>13</pageno>
		<text>9.4 Check of trueness</text>
		</bookmark>
		</bookmark>
		<bookmark index='23'>
		<pageno>14</pageno>
		<text>10 Test report</text>
		</bookmark>
		<bookmark index='24'>
		<pageno>15</pageno>
		<text>Annex A (normative)  Procedure for the preparation and determination of the mass of a predried test portion</text>
		</bookmark>
		<bookmark index='25'>
		<pageno>17</pageno>
		<text>Annex B (normative)  Flowchart of the procedure for the acceptance of analytical values for test samples</text>
		</bookmark>
		<bookmark index='26'>
		<pageno>18</pageno>
		<text>Annex C (normative)  Elements that interfere with this method</text>
		</bookmark>
		<bookmark index='27'>
		<pageno>19</pageno>
		<text>Annex D (informative)  Derivation of precision equations</text>
		</bookmark>
		<bookmark index='28'>
		<pageno>24</pageno>
		<text>Bibliography</text>
		</bookmark>
		</bookmark>
</bookmarktable>
</toc>
                                
Adopts ISO 13291:2006 to provide determination of zinc in zinc sulphide concentrates by a solvent extraction and EDTA titrimethric method.
| Document Type | Standard | 
| Status | Current | 
| Publisher | Standards Australia | 
| Committee | MN-005 | 
| Supersedes | 
                                        
  |